Fall 2021 Tryout Information
Any student-athlete who wants to try out for a fall sports team must have a current physical (that covers their entire season of sport) and be registered in the Parent Portal. Printable Athletic Physical Form.
All schedules are subject to change.
Girls Volleyball:
Grade | Date | Time | Location |
11-12th Graders | August 9 | 9-11:30am | Main Gym |
9-10th Graders | August 9 | 11-1pm | Main Gym |
11-12th Graders | August 10 | 9-11:30am | Main Gym |
9-10th Graders | August 10 | 1-3pm | Main Gym |
11-12th Graders | August 11 | 9-11:30am | Main Gym |
9-10th Graders | August 11 | 9-11:30am | Main Gym |
Varsity | August 12 | 5-7pm | Main Gym |
JV/Frosh | August 12 | 3-5pm | Main Gym |
Varsity | August 13 | 5-7pm | Main Gym |
JV/Frosh | August 13 | 3-5pm | Main Gym |
Girls Golf: Coming Soon
Grade | Date | Time | Location |
9-12th Graders | August 9 | 3:30-6pm | Los Lagos |
9-12th Graders | August 10 | 3:30-6pm | Los Lagos |
9-12th Graders | August 11 | 3:30-6pm | Los Lagos |
9-12th Graders | August 12 | 3:30-6pm | Los Lagos |
Girls Tennis:
Grade | Date | Time | Location |
9-12th Graders | August 12 | 3-5pm | Tennis Courts |
9-12th Graders | August 13 | 3-5pm | Tennis Courts |
Cross Country:
Grade | Date | Time | Location |
9-12th Graders | August 12 | 3-5pm | Track |
9-12th Graders | August 13 | 3-5pm | Track |
Girls Water Polo:
Grade | Date | Time | Location |
9-12th Graders | August 10 | 2:30-5:30pm | Pool |
9-12th Graders | August 11 | 2:30-5:30pm | Pool |
Varsity | August 12 | 3-5:15pm | Pool |
Junior Varsity | August 12 | 2:45-4:15pm | Pool |
Varsity | August 13 | 3-5:15pm | Pool |
Junior Varsity | August 13 | 2:45-4:15pm | Pool |
Boys Water Polo:
Grade | Date | Time | Location |
9-12th Graders | August 9 | 12-3pm | Pool |
9-12th Graders | August 10 | 12-3pm | Pool |
9-12th Graders | August 11 | 12-3pm | Pool |
JV/Frosh | August 12 | 4:15-5:45pm | Pool |
Varsity | August 12 | 5:15-7:30pm | Pool |
JV/Frosh | August 13 | 4:15-5:45pm | Pool |
Varsity | August 13 | 5:15-7:30pm | Pool |
Football:
Grade | Date | Time | Location |
Varsity, JV & Frosh | August 4 | 1-3pm | Stadium (Gear & Physicals) |
Varsity, JV & Frosh | August 6 | 2-5:30pm | Stadium and Soccer Field |
Frosh | August 7 | 9-12:00pm | Stadium |
Varsity, JV | August 7 (Double Day) | 12-2pm, 4-6pm | Stadium |
Varsity, JV & Frosh | August 9 (Double Day) |
1-3pm, 5-7pm |
Stadium and Soccer Field |
Varsity, JV & Frosh | August 10 | 2-5pm | Stadium and Soccer Field |
Varsity, JV & Frosh | August 11 (Double Day) | 1-3pm, 5-7pm | Stadium and Soccer Field |
Varsity, JV & Frosh | August 12 | 3-5:30pm | Stadium and Soccer Field |
Varsity, JV & Frosh | August 13 | 3-5:30pm | Stadium and Soccer Field |
Field Hockey:
Grade | Date | Time | Location |
9-12th Graders | August 9 | 1-3pm | Soccer Field |
9-12th Graders | August 10 | 1-3pm | Soccer Field |
9-12th Graders | August 11 | 1-3pm | Soccer Field |
9-12th Graders | August 12 | 3:15-5pm | Soccer Field |
9-12th Graders | August 13 | 3:15-5pm | Soccer Field |