Fall 2022 Tryout Information
Any student-athlete who wants to try out for a fall sports team must have a current physical (that covers their entire season of sport) and be registered in the Parent Portal. Printable Athletic Physical Form.
All schedules are subject to change.
Girls Volleyball:
Grade | Date | Time | Location |
10-12th Graders | August 8 | 12-2pm | Main Gym |
9th Graders | August 8 | 9-11am | Main Gym |
10-12th Graders | August 9 | 2-4pm | Main Gym |
9th Graders | August 9 | 12-2pm | Main Gym |
10-12th Graders | August 10 | 3-5pm | Main Gym |
9th Graders | August 10 | 5-7pm | Main Gym |
10-12th Graders | August 11 | 12-2pm | Small Gym |
9th Graders | August 11 | 9-11am | Small Gym |
Varsity | August 12 | 5-7pm | Main Gym |
JV/Frosh | August 12 | 3-5pm | Main Gym |
Varsity | August 13 | 3-5pm | Main Gym |
JV/Frosh | August 13 | 9-11am | Main Gym |
Varsity | August 15 | 5-7pm | Main Gym |
JV/Frosh | August 15 | 3-5pm | Main Gym |
Girls Golf:
Grade | Date | Time | Location |
9-12th Graders | August 9 | 12pm | Los Lagos |
9-12th Graders | August 10 | 12pm | Los Lagos |
9-12th Graders | August 11 | 12pm | Los Lagos |
9-12th Graders | August 15 | 12pm | Los Lagos |
Girls Tennis:
Grade | Date | Time | Location |
9-12th Graders | August 16 | 3-5pm | Tennis Courts |
9-12th Graders | August 16 | 3-5pm | Tennis Courts |
Cross Country:
Grade | Date | Time | Location |
All | August 10 | 7:00am | Baseball Amphitheater |
All | August 11 | 7:00am | Baseball Amphitheater |
All | August 12 | 7:00am | Baseball Amphitheater |
All | August 15 | 7:00am | Baseball Amphitheater |
All | August 16 | 2:45pm | Baseball Amphitheater |
Girls Water Polo:
Grade | Date | Time | Location |
9-12th Graders | August 10 | 8-10am | Pool |
9-12th Graders | August 11 | 8-10am | Pool |
9-12th Graders | August 13 | 10-12:30pm | Pool |
9-12th Graders | August 15 | 8-10am | Pool |
Varsity | August 16 | 3-5:15pm | Pool |
JV | August 16 | 2:45-4:15pm | Pool |
Boys Water Polo:
Grade | Date | Time | Location |
10-12th Graders | August 10 | 10-12pm, 3-5pm | Pool |
10-12th Graders | August 11 | 10-1pm | Pool |
10-12th Graders | August 12 | 1:30-4:30pm | Pool |
10-12th Graders | August 13 | 9-11am, 2-4pm | Pool |
9-12th Graders | August 15 | 11:30-2:30pm | Pool |
JV/Frosh | August 16 | 4:15-5:45pm | Pool |
Varsity | August 16 | 5:15-7:30pm | Pool |
Field Hockey:
Grade | Date | Time | Location |
9-12th Graders | August 8 | 11:30-1pm | Soccer Field |
9-12th Graders | August 9 | 11:30-1pm | Soccer Field |
9-12th Graders | August 10 | 10-11:30am | Soccer Field |
9-12th Graders | August 11 | 12:30-2pm | Soccer Field |
9-12th Graders | August 12 | 2-3:30pm | Soccer Field |
9-12th Graders | August 16 | 3-4:30pm | Soccer Field |
Football:
Grade | Date | Time | Location |
All | August 5 | 3-5pm | Soccer Field |
JV & Frosh | August 6 | 9-12pm | Soccer Field |
Varsity | August 6 | 12-2pm, 4-6pm | Soccer Field |
JV & Frosh | August 8 | 2-5pm | Soccer Field |
Varsity | August 8 | 2-4pm, 6-8pm | Soccer Field |
All | August 9 | 3-5pm | Soccer Field |
JV & Frosh | August 10 | 2-5pm | Soccer Field |
Varsity | August 10 | 2-4pm, 6-8pm | Soccer Field |
All | August 11 | 3-5pm | Soccer Field |
JV & Frosh | August 12 | 12-3pm | Soccer Field |
Varsity | August 12 | 12-2pm, 4-6pm | Soccer Field |
All | August 13 | 9-11am, Pictures 11:30-1:30pm | Soccer Field |
JV & Frosh | August 15 | 1-4pm | Soccer Field |
Varsity | August 15 | 3-6pm | Soccer Field |