GoWarriors.net - Home

Fall Sports


Winter Sports


Spring Sports


Spring Sports


Athletics Info
Athletics Facilities
Athletics Forms
Athletics Handbook
Athletics Links
Coaches Corner
Junior High Athletics
Site Disclaimer
Site Map
Sports Camps
Staff Directory
VCS Home Page

Holder's Country Inn


King's Embroidery

Sport Home

2007-08 Varsity Roster

#   Name Position Grade Ht
1 DS/LIBERO 12 5' 3''
3 S 10 5' 7''
4 DS/LIBERO 10 5' 5''
7 MB 11 5' 11''
8 OH 11 6' 0''
9 OH 12 5' 7''
12 MB 11 6' 2''
14 OP 11 5' 11''
15 OH/MB 12 5' 11''
16 DS/LIBERO 11 5' 4''
17 OP/S 11 5' 11''

Head Coach: Vonda Reid
Asst. Coach: Rob Georges
Asst. Coach: Ben Lee

2007-08 Junior Varsity Roster
#   Name Position Grade Ht
1 Sammy Boulware DS 10 5' 3''
2 Lynnea Palazzolo S 10 5' 8''
3 Chelsea Shears OH 10 5' 5''
4 Hannah Goranson OP 10 5' 9''
5 Lexi Hausmann S/O 10 5' 9''
6 Caitlin Brenton MB 9 5' 11''
7 Rachael Valenzuela OH 10 5' 7''
9 Taylor Ulmer DS 10 5' 6''
10 Lindsey Calabrese OH 9 5' 6''
13 Emelie Hertz OH 10 5' 6''
11 Nicci Reynaud MB 9 5' 11''
15 Rana Ghafari MB 10 5' 10''


Head Coach: Ben Lee
Asst. Coach: Leisa Moore
2007-08 Freshman Roster

#   Name Position Grade Ht
1 Elyse Hathaway - 9 5' 5''
3 Denise Tran - 9 5' 4''
4 Ashley Saenz - 9 5' 3''
7 Jessica Tencati - 9 5' 9''
9 Lindsey Backlund - 9 5' 6''
10 Janell LaRont - 9 5' 4''
11 Mackenzie Jones - 9 5' 1''
12 Mackenzie McMillan - 9 5' 6''
14 Julianne Kendrick - 9 5' 4''
15 Elizabeth Cesena - 9 5' 6''
16 Arazue Moghtaderi-zadeh - 9 5' 7''
17 Lauren Sutton - 9 5' 11''
18 Megan McKinley - 9 5' 8''
19 Rebecca Roth - 9 5' 4''

Head Coach: John Haggerty
Asst. Coach: -
Index

Schedules/Results

Rosters

News

Archives

Features

Feature
Warrior Webisodes
Feature
Warrior News
Feature
Warriors in College
Feature
Words of Encouragement
Feature
WCAL Stats

Links