|
|
| Date | Opponent | Location | Time | Results |
| Tue 9/12 | Sacred Heart Prep* | Sacred Heart HS | 3:30PM | L, 0-7 |
| Wed 9/13 | Notre Dame | Valley Chr. HS | 3:30PM | L, ?-? |
| Thu 9/14 | St. Ignatius* | Valley Chr. HS | 3:30PM | L, 0-7 |
| Tue 9/19 | Archbishop Mitty* | Mitty HS | 3:30PM | L, 0-7 |
| Thu 9/21 | Sacred Heart Cthdrl* | Valley Chr. HS | 3:30PM | L, 2-5 |
| Tue 9/26 | Notre Dame* | Notre Dame HS | 3:30PM | L, 2-5 |
| Thu 9/28 | Presentation* | Valley Chr. HS | 3:30PM | L, 0-7 |
| Tue 10/3 | St. Francis* | St. Francis HS | 2:45PM | L, 0-7 |
| Thu 10/5 | Sacred Heart Prep* | Valley Chr. HS | 3:30PM | L, 1-6 |
| Tue 10/10 | St. Ignatius* | St. Ignatius HS | 3:30PM | L, 1-6 |
| Thu 10/12 | Archbishop Mitty* | Valley Chr. HS | 3:30PM | L, 0-7 |
| Tue 10/17 | Sacred Heart Cthdrl* | S.H. Cathedral HS | 3:00PM | L, 0-7 |
| Thu 10/19 | Notre Dame* | Valley Chr. HS | 3:30PM | L, 1-6 |
| Tue 10/24 | Presentation* | Presentation HS | 3:30PM | L, 3-4 |
| Thu 10/26 | St. Francis* | Valley Chr. HS | 3:30PM | L, 2-5 |
| Wed 11/1 | WCAL Tournament | Cuesta Park, Mt. View | TBA | - |
| Thu 11/2 | WCAL Tournament | Cuesta Park, Mt. View | TBA | - |

*League Game **Scrimmage

| Date | Opponent | Location | Time | Results |
| Wed 9/13 | Notre Dame | Notre Dame HS | 3:30PM | L, ?-? |
| Tue 9/19 | Archbishop Mitty* | Valley Chr. HS | 3:30PM | L, 0-7 |
| Thu 9/21 | Sacred Heart Cthdrl* | S.H. Cathedral HS | 2:30PM | L, 1-6 |
| Tue 9/26 | Notre Dame* | Valley Chr. HS | 3:30PM | L, 1-6 |
| Thu 9/28 | Presentation* | Presentation HS | 3:30PM | L, 1-6 |
| Tue 10/3 | St. Francis* | Valley Chr. HS | 2:45PM | L, 0-7 |
| Thu 10/5 | Sacred Heart Prep* | Sacred Heart HS | 3:30PM | L, 0-7 |
| Tue 10/10 | St. Ignatius* | Valley Chr. HS | 3:30PM | L, 1-6 |
| Thu 10/12 | Archbishop Mitty* | Mitty HS | 3:30PM | L, 0-7 |
| Tue 10/24 | Presentation* | Valley Chr. HS | 3:30PM | L, 2-5 |
| Thu 10/26 | St. Francis* | St. Francis HS | 2:45PM | - |

*League Game **Scrimmage
|
|