|
|
| Date | Opponent | Location | Time | Results |
| Wed 11/22 | San Lorenzo Valley** | Valley Chr. HS | 7:00PM | n/a |
| Wed 11/29 | Pioneer Tournament (vs. Oak Grove) | Pioneer HS | TBA | W, 68-30 |
| Thu 11/30 | Pioneer Tournament (vs. Pioneer) | Pioneer HS | TBA | W, 56-39 |
| Fri 12/1 | Pioneer Tournament (vs. Soquel) | Pioneer HS | TBA | W, 56-43 |
| Tue 12/5 | Monterey | Valley Chr. HS | 7:00PM | W, 64-23 |
| Thu 12/7 | Monta Vista Tournament (vs. South S.F.) | Monta Vista HS | 4:00PM | W, 65-21 |
| Fri 12/8 | Monta Vista Tournament (vs. Pioneer) | Monta Vista HS | TBA | W, 60-48 |
| Sat 12/9 | Monta Vista Tournament (vs. Monte Vista) | Monta Vista HS | TBA | W, 79-57 |
| Tue 12/12 | Lincoln | Valley Chr. HS | 7:30PM | W, 60-23 |
| Thu 12/14 | Yerba Buena | Valley Chr. HS | 7:00PM | - |
| Sat 12/16 | Skyline HS | Skyline HS | 6:00PM | L, 30-53 |
| Wed 12/27 | Mitty Tournament (vs. Davis) | Mitty HS | 1:00PM | L, 58-68 |
| Thu 12/28 | Mitty Tournament (vs. Gilroy) | Mitty HS | TBA | W, 36-24 |
| Fri 12/29 | Mitty Tournament (vs. Soquel) | Mitty HS | TBA | W, 66-52 |
| Thu 1/4 | Presentation* | Valley Chr. HS | 7:30PM | W, 54-39 |
| Sat 1/6 | Sacred Heart Cthdrl* | S.H. Cathedral HS | 7:30PM | L, 37-66 |
| Wed 1/10 | Archbishop Mitty* | Valley Chr. HS | 7:30PM | L, 42-54 |
| Fri 1/12 | Notre Dame* | Notre Dame HS | 7:30PM | W, 46-44 |
| Sat 1/13 | Sacred Heart Prep* | Sacred Heart HS | 7:30PM | W, 52-37 |
| Wed 1/17 | St. Francis* | St. Francis HS | 7:30PM | L, 52-63 |
| Sat 1/20 | St. Ignatius* | Valley Chr. HS | 7:30PM | L, 45-55 |
| Tue 1/23 | Presentation* | Presentation HS | 7:30PM | W, 54-44 |
| Fri 1/26 | Sacred Heart Cthdrl* | Valley Chr. HS | 7:30PM | L, 43-54 |
| Tue 1/30 | Archbishop Mitty* | Mitty HS | 7:30PM | L, 33-54 |
| Thu 2/1 | Notre Dame* | Valley Chr. HS | 7:30PM | W, 49-40 |
| Sat 2/3 | Sacred Heart Prep* | Valley Chr. HS | 12:00PM | W, 60-46 |
| Tue 2/6 | St. Francis* | Valley Chr. HS | 7:30PM | L, 43-45 |
| Fri 2/9 | St. Ignatius* | St. Ignatius HS | 7:30PM | L, 57-69 |
| Tue 2/13 | WCAL First Round (vs. Saint Francis) | St. Francis HS | 7:00PM | W, 52-46 |
| Thu 2/15 | WCAL Semi-Finals (vs. Sacred Heart Cathedral) | St. Ignatius HS | 8:00PM | L, 53-63 |
| Wed 2/21 | CCS First Round (vs. Mercy-Burlingame) | Valley Chr. HS | 5:30PM | W, 63-22 |
| Sat 2/24 | CCS Quarter-Finals (vs. Santa Catalina) | Mercy HS, San Francisco | 1:00PM | W, 62-14 |
| Tue 2/27 | CCS Semi-Finals (vs. Menlo School) | Mercy HS, San Francisco | 7:30PM | W, 52-36 |
| Fri 3/2 | CCS Finals (vs. Santa Cruz) | Santa Clara Univ. | 3:00PM | W, 53-37 |
| Thu 3/8 | NorCal First Round (vs. Marin Catholic) | Valley Chr. HS | 7:00PM | W, 57-54 |
| Sat 3/10 | NorCal Semi-Finals (vs. Bear River) | Bear River HS | 7:00PM | W, 43-33 |
| Sat 3/17 | NorCal Semi-Finals (vs. St. Patrick/St. Vincent) | Delta College | 5:00PM | L, 57-70 |

*League Game **Scrimmage

| Date | Opponent | Location | Time | Results |
| Wed 11/22 | San Lorenzo Valley** | Valley Chr. HS | 5:30PM | n/a |
| Tue 12/5 | Monterey | Valley Chr. HS | 5:30PM | W, 47-23 |
| Tue 12/12 | Pioneer | Valley Chr. HS | 4:30PM | W, 51-8 |
| Thu 12/14 | Mt. Pleasant | Mt. Pleasant HS | 4:00PM | W, 46-31 |
| Sat 12/16 | Skyline HS | Skyline HS | 3:00PM | L, 26-43 |
| Wed 12/27 | Monta Vista Tournament (vs. Monte Vista) | Monta Vista HS | TBA | W, 62-15 |
| Thu 12/28 | Monta Vista Tournament (vs. Evergreen) | Monta Vista HS | TBA | L, 30-45 |
| Fri 12/29 | Monta Vista Tournament (vs. Carlmont) | Monta Vista HS | TBA | W, 44-48 |
| Sat 12/30 | Monta Vista Tournament (vs. South San Francisco) | Monta Vista HS | TBA | W, 42-34 |
| Thu 1/4 | Presentation* | Valley Chr. HS | 6:00PM | L, 23-26 |
| Sat 1/6 | Sacred Heart Cthdrl* | S.H. Cathedral HS | 6:00PM | W, 33-30 |
| Wed 1/10 | Archbishop Mitty* | Valley Chr. HS | 6:00PM | L, 15-41 |
| Fri 1/12 | Notre Dame* | Notre Dame HS | 6:00PM | L, 21-43 |
| Sat 1/13 | Sacred Heart Prep* | Sacred Heart HS | 6:00PM | W, 41-17 |
| Wed 1/17 | St. Francis* | St. Francis HS | 6:00PM | W, 28-24 |
| Sat 1/20 | St. Ignatius* | Valley Chr. HS | 6:00PM | L, 22-39 |
| Tue 1/23 | Presentation* | Presentation HS | 6:00PM | W, 39-31 |
| Fri 1/26 | Sacred Heart Cthdrl* | Valley Chr. HS | 6:00PM | L, 39-47 |
| Tue 1/30 | Archbishop Mitty* | Mitty HS | 6:00PM | L, 11-49 |
| Thu 2/1 | Notre Dame* | Valley Chr. HS | 6:00PM | L, 23-46 |
| Sat 2/3 | Sacred Heart Prep* | Valley Chr. HS | 1:30PM | W, 42-24 |
| Tue 2/6 | St. Francis* | Valley Chr. HS | 6:00PM | W, 34-33 |
| Fri 2/9 | St. Ignatius* | St. Ignatius HS | 6:00PM | L, 60-29 |

*League Game **Scrimmage

| Date | Opponent | Location | Time | Results |
| Tue 12/5 | Anchorpoint Christian HS | Valley Chr. HS | 4:00PM | W, 20-16 |
| Sat 12/9 | Oceana HS | Oceana HS | 1:00PM | W, 24-22 |
| Tue 12/12 | Lincoln | Valley Chr. HS | 6:00PM | W, 34-23 |
| Thu 12/14 | Yerba Buena | Valley Chr. HS | 5:30PM | - |
| Wed 12/27 | San Jose Tournament | San Jose HS | 4:30PM | - |
| Thu 12/28 | San Jose Tournament | San Jose HS | TBA | - |
| Fri 12/29 | San Jose Tournament | San Jose HS | TBA | - |
| Thu 1/4 | Presentation* | Valley Chr. HS | 4:30PM | L, 18-39 |
| Sat 1/6 | Sacred Heart Cthdrl* | S.H. Cathedral HS | 4:30PM | L, 17-41 |
| Wed 1/10 | Archbishop Mitty* | Valley Chr. HS | 4:30PM | L, 16-57 |
| Fri 1/12 | Notre Dame* | Notre Dame HS | 4:30PM | L, 13-50 |
| Wed 1/17 | St. Francis* | St. Francis HS | 4:30PM | L, 8-49 |
| Sat 1/20 | St. Ignatius* | Valley Chr. HS | 4:30PM | L, 15-36 |
| Tue 1/23 | Presentation* | Presentation HS | 4:30PM | L, 38-28 |
| Fri 1/26 | Sacred Heart Cthdrl* | Valley Chr. HS | 4:30PM | L, 43-6 |
| Tue 1/30 | Archbishop Mitty* | Bellarmine HS | 4:30PM | L, 53-6 |
| Thu 2/1 | Notre Dame* | Valley Chr. HS | 4:30PM | L, 41-21 |
| Tue 2/6 | St. Francis* | Valley Chr. HS | 4:30PM | L, 44-6 |
| Fri 2/9 | St. Ignatius* | St. Ignatius HS | 4:30PM | L, 41-19 |

*League Game **Scrimmage
|
|