Licensed to RecordTiming.com - Contractor License         Hy-Tek's Meet Manager
                        Los Gatos - West Valley Relays                         
                  West Valley College - Saratoga, California                   
                                    Results                                    
 
Girls 100 Meter Dash Varsity
===============================================================================
 Meet Record: # 11.86  2006        Carter (Valley Christian), Carter (V. Christ
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Dahlys Marshall           11 Valley Christian         12.39  -0.2  1   10  
  2 Bria Nelson               12 Los Altos                12.71   0.4  2    8  
  3 Eileen Nguyen             12 Milpitas                 12.78  -0.2  1    6  
  4 Keyanna Adger             12 Archbishop Mitty         12.82  -0.8  3    5  
  5 Jacqueline Rose           11 Archbishop Mitty         12.82   0.4  2    4  
  6 Brittany Johnson          11 Monte Vista Chri         12.84   0.4  2    3  
  7 Alyssa Biondi             11 Los Altos                12.84  -0.2  1    2  
  8 Irina Padua               12 Presentation             12.91  -0.8  3    1  
  9 Martina Mickos            11 Los Altos                12.91  -0.2  1 
 10 Marissa Minderler         12 Monta Vista              12.98  -0.2  1 
 11 Ekeeti Amanam             12 Archbishop Mitty         13.02   0.4  2 
 12 Anita Crumlin             10 Monta Vista              13.02   0.4  2 
 13 Carrie Thomas             11 Milpitas                 13.06  -0.8  3 
 14 Mariah Rogers             09 Prospect                 13.09  -0.2  1 
 15 Diane Strain              10 Los Altos                13.11   0.4  2 
 16 Lakesha Adams             12 Monterey                 13.18  -0.8  3 
 17 Jenn Carey                10 Burlingame               13.20  -0.2  1 
 18 Kaitlin McGhee            12 Menlo-Atherton           13.21  -0.8  3 
 19 Amanda Koester            10 Burlingame               13.22  -0.2  1 
 20 Ali Cottong               12 Carlmont                 13.29   0.4  2 
 21 Sammi Moser               11 Los Gatos                13.29  -0.5  4 
 22 Dominique Greene          10 Menlo-Atherton           13.32  -0.8  3 
 23 Haley Samualson           10 Monte Vista Chri         13.35  -0.5  4 
 24 Ilyssa Padua              12 Presentation             13.39  -0.8  5 
 25 Cassie Root               09 Burlingame               13.49  -0.8  3 
 26 Kristen Rowsey            12 Los Altos                13.50  -0.8  3 
 27 Aly Rajah                 10 Fremont                  13.52  +0.0  6 
 28 Jalisa Taylor             10 Evergreen Valley         13.52  -0.5  4 
 29 Seago Julie               10 Saratoga                 13.53  -0.1  7 
 30 Briana Spears             12 Los Altos                13.55  -0.8  5 
 31 Christina Dixon           12 Menlo-Atherton           13.57  -0.8  3 
 32 Sophie Coelho             09 San Benito               13.58  +0.0  6 
 32 Katie Flannagan           10 Menlo-Atherton           13.58   0.2  8 
 34 Shuree Irizarry           10 Los Gatos                13.59  -0.5  4 
 35 Taylor Bush               12 Archbishop Mitty         13.63  -0.5  4 
 36 Sam Hsieh                 09 Castilleja               13.64  -0.1 13 
 37 Brittany Van Schravendij  10 Fremont                  13.64   0.2  8 
 38 Sonia Kolarov             10 Menlo-Atherton           13.65   0.3  9 
 39 Katrina Gloria            10 Milpitas                 13.66  +0.0  6 
 40 Leslie Rangel             12 Seaside                  13.66  -0.8  5 
 41 Amanda Boyle              10 Notre Dame-Belm          13.66  -0.8  5 
 42 Victoria Morse            09 Aptos                    13.77  -0.8  5 
 43 Sara Pizzo                11 Monte Vista Chri         13.82  -0.1  7 
 44 Kelsi Barrett             11 Aptos                    13.90  +0.0  6 
 45 Rachelle Comeau           10 Los Gatos                13.91  -0.5  4 
 46 Zeebah Aleshi             10 Pioneer                  13.91  -0.1  7 
 47 Courtney Kimmey           09 Los Gatos                13.92   0.3  9 
 48 Angela Scherba            11 Notre Dame-Belm          13.92   0.2  8 
 49 Danielle Conway           10 Saratoga                 13.95   0.3  9 
 50 Catina McLin              09 Monterey                 13.97  -0.8  5 
 51 Tiffany Irizarry          11 Los Gatos                13.98   0.2  8 
 52 Dominique Flores          12 San Benito               13.99  -0.7 10 
 53 Carissa Anderson          09 St. Francis (Wat         13.99  -0.1 13 
 54 Chloe Tushar              10 Aptos                    14.00  -0.8  5 
 55 Betty Vu                  10 Oak Grove                14.01   0.3  9 
 56 April Phan                09 Milpitas                 14.02  -1.2 12 
 57 Katie Miller              10 Aptos                    14.03  -0.8  5 
 58 Molly McRae               11 Menlo-Atherton           14.07  -0.8  5 
 59 Ashby Cogan               09 Menlo-Atherton           14.08  -0.1  7 
 60 Alexandra Schindler       11 Prospect                 14.08  -0.5  4 
 61 Brittney Lujano           12 Mountain View            14.09  +0.0  6 
 62 Kimia Etemadi             10 Westmont                 14.11  +0.0  6 
 63 Allison Sasscer           11 San Lorenzo Vall         14.18   0.2  8 
 64 Rawan Khoury              09 Valley Christian         14.22   0.2 11 
 65 Abigail Ramirez           10 Alisal                   14.23  -0.1  7 
 66 Natalie Sumnicht          10 Valley Christian         14.23  +0.0  6 
 67 Danielle Ryu              10 Castilleja               14.25  -0.1 13 
 68 Kennita Bolden            11 Encinal                  14.29   0.2 11 
 69 Katie Gasik               10 Saratoga                 14.29  -0.1  7 
 70 Francisca Bobb            09 Menlo-Atherton           14.29  -0.7 10 
 71 Arleen Simbe              10 Milpitas                 14.31   0.2 11 
 72 Christina Guzman          09 St. Francis (Wat         14.35  -0.1  7 
 73 Miracle Carr              09 Oak Grove                14.37  +0.0  6 
 74 Kristen Bartlett          09 Saratoga                 14.40  -0.1  7 
 75 Jessica Naputi            11 Seaside                  14.48  -1.2 12 
 76 Chelsea Ercolini          09 Prospect                 14.49   0.4  2 
 77 Ayanna Foster             10 Encinal                  14.53   0.2 11 
 78 Jillian Kawasaki          09 Oak Grove                14.55   0.2 11 
 79 Jewle Gaskins             12 Seaside                  14.59  -1.2 12 
 80 Kacie Campbell            09 Valley Christian         14.60  -0.7 10 
 81 Alex Lotz                 10 Prospect                 14.66  -0.1 13 
 82 Jacqui Cox                10 The King's Acade         14.68   0.3  9 
 83 Aimee Bishop              10 Valley Christian         14.69   0.2 11 
 84 Asharah Sharp             09 Seaside                  14.75   0.3  9 
 85 Alyssa Hoang              12 Santa Teresa             14.76  -0.7 10 
 86 Sheri Park                09 Menlo-Atherton           14.78  -0.7 10 
 87 Carolyn Scott             12 The King's Acade         14.79   0.3  9 
 88 Rebekah Locicero          10 Monterey                 14.82  -0.7 10 
 89 Beverly Phan              09 Seaside                  14.96  -0.1 13 
 90 Shasta Webb               10 Los Gatos                15.00  -0.7 10 
 91 Hannah Gaddini            09 The King's Acade         15.03  -0.1 13 
 92 Kristie Piethe            11 Valley Christian         15.08  -1.2 12 
 93 Molly Shane               10 Pacific Collegia         15.15   0.2 11 
 94 Vina Nabor                10 St. Lawrence Aca         15.31  -1.2 12 
 95 Rachel Oh                 11 Monte Vista Chri         15.34   0.2  8 
 96 Felicia King              10 Pacific Collegia         15.35   0.2 11 
 97 Aleah Harris              10 Menlo-Atherton           15.43   0.2 11 
 98 Sherine Zahra             11 Valley Christian         15.46  -1.2 12 
 99 Kim Chiang                11 The King's Acade         15.48  -0.1 13 
100 Sarah Maxwell             11 Valley Christian         15.49  -1.2 12 
101 Mako Kauwabara            09 Menlo-Atherton           15.50  -0.7 10 
102 Diane Agnew               10 Encinal                  15.52   0.3  9 
103 Stephanie Manuel          09 The King's Acade         15.54  -0.1 13 
104 Jenna Church              10 St. Lawrence Aca         15.69  -1.2 12 
105 Hasti Afsarifard          09 Menlo-Atherton           15.74   0.3  9 
106 Gabrielle Olivo           11 St. Lawrence Aca         16.19  -0.1 13 
107 Esther Rico               10 Alisal                   16.24  -0.7 10 
 -- Angela Gradiska           09 Pinewood School             FS  -0.2  1 
 
Girls 800 Meter Run Varsity
=======================================================================
 Meet Record: # 2:11.88  2005        Libby Jenke (Menlo)                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Justine Fedronic          10 Carlmont               2:09.59#   10  -- New Meet Record
  2 Jordan Diaz               09 Leigh                  2:13.30     8  
  3 Renisha Robinson          12 Archbishop Mitty       2:15.01     6  
  4 Taylor Johnson            11 San Lorenzo Vall       2:15.43     5  
  5 Tamara Abinader           11 Carlmont               2:17.01     4  
  6 Caroline Scanlan          12 Crystal Springs        2:18.15     3  
  7 Nicole Sabes              11 Saratoga               2:18.99     2  
  8 Kristen Houp              11 Valley Christian       2:20.18     1  
  9 Melissa Hopper            09 Leigh                  2:20.43  
 10 Lindsay Brunner           12 Woodside               2:20.87  
 11 Callie Mulgannon          11 Los Gatos              2:22.12  
 12 Emily Evans               10 Homestead              2:25.88  
 13 Anasophie Lee             10 Carmel                 2:26.59  
 14 Jessie Carr               12 Castilleja             2:27.12  
 15 Maddie Turner             11 Woodside Priory        2:27.40  
 16 Amanda Hoff               12 San Lorenzo Vall       2:27.69  
 17 Arely Marquez             12 Yerba Buena            2:29.35  
 18 Melissa Gomez             11 Cupertino              2:29.85  
 19 Michelle Moran            11 Willow Glen            2:30.66  
 20 Ronimarie Apruebo         10 Santa Clara            2:30.68  
 21 Kaitlynn Yandell          10 Carlmont               2:31.99  
 22 Kristina Rivera           09 Willow Glen            2:32.91  
 23 Samantha Peppard          12 Los Gatos              2:33.12  
 24 Ingrid Lacy               12 Santa Clara            2:33.55  
 25 Elizabeth Yee             10 Leland                 2:34.95  
 26 Renee Payne               12 Evergreen Valley       2:35.24  
 27 Lissa Zimmer              10 Los Gatos              2:35.30  
 28 Megan Garrett             11 San Benito             2:36.27  
 29 Kira Prokopakis           09 Adrian Wilcox          2:36.60  
 30 Simone Spenner            09 Leland                 2:36.92  
 31 Marissa Rode              11 Leigh                  2:37.07  
 32 Emily Gordon              09 Santa Clara            2:37.86  
 33 Katie Boyle               09 Cupertino              2:38.14  
 34 Chelsea Satterwhite       10 Los Altos              2:38.67  
 35 Stephanie Maher           12 Mills                  2:39.16  
 36 Kena De La Cruz           09 Willow Glen            2:40.36  
 37 Lin Wilson                10 Westmont               2:40.41  
 38 Annette Ruvalcaba         11 St. Francis (Wat       2:40.78  
 39 Heather Barigian          09 St. Francis (Wat       2:41.62  
 40 Megan Murnane             11 Notre Dame-Belm        2:42.04  
 41 Renee Gonzalez            12 St. Francis (Wat       2:42.64  
 42 Elizabeth Moreno          10 San Benito             2:43.93  
 43 Stephanie Chiou           10 Mills                  2:44.53  
 44 Sarah Castillo            11 Notre Dame-Belm        2:44.97  
 45 Kahlia Theus              09 Seaside                2:46.11  
 46 Catherine Haas            12 The King's Acade       2:46.95  
 47 Michelle Ta               11 Oak Grove              2:48.06  
 48 Cecilia Chu               10 Mills                  2:48.64  
 49 Alison Davi               10 Monterey               2:50.56  
 50 Alexandra Schindler       11 Prospect               2:51.93  
 51 Erica Velasquez           09 Alisal                 2:54.30  
 52 Michaela Powell           11 Notre Dame-Belm        2:57.05  
 53 Sophie Powers             10 Mills                  2:57.44  
 54 Kirsten Clarke            09 Oak Grove              2:57.84  
 55 Alexa Hunter              09 Leland                 2:58.15  
 56 Vanessa Taylor            10 Seaside                2:58.74  
 57 April Melendez            09 Menlo-Atherton         2:59.01  
 58 Jackie Lopez              09 Alisal                 3:02.26  
 59 Sandra Sosa               12 Willow Glen            3:04.27  
 60 Jinelle Hum               11 The King's Acade       3:05.33  
 61 Susan Nguyen              09 Oak Grove              3:07.68  
 62 Vanessa Hernandez         09 Alisal                 3:08.92  
 63 Elizabeth Lang            11 Oak Grove              3:10.17  
 64 Diana Moreno              09 Willow Glen            3:22.58  
 
Girls 1500 Meter Run Varsity
=======================================================================
 Meet Record: # 4:35.20  1985        Stearn (Silver Creek)                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jordan Diaz               09 Leigh                  4:43.86    10  
  2 Kaela Townsend            11 Los Gatos              4:44.14     8  
  3 Mary Rhoades              11 Carlmont               4:47.70     6  
  4 Stephanie Barnett         10 Leland                 4:49.14     5  
  5 Erin Fabris               11 Los Gatos              4:50.11     4  
  6 Cara Hoyt                 11 San Lorenzo Vall       4:52.11     3  
  7 Arely Marquez             12 Yerba Buena            4:58.24     2  
  8 Jennifer Clarke           11 Oak Grove              5:00.29     1  
  9 Claudia Barnett           09 Leland                 5:03.86  
 10 Jessica Fenton            09 Carmel                 5:08.64  
 11 Ingrid Lacy               12 Santa Clara            5:08.85  
 12 Jessica Fee               10 Los Gatos              5:10.45  
 13 Courtney Allen            10 San Benito             5:11.01  
 14 Alysha de Souza           11 Crystal Springs        5:11.93  
 15 Chrissa Trudelle          12 Woodside Priory        5:14.40  
 16 Dariani Salvador          09 Alisal                 5:14.86  
 17 Kristen Butelo            12 The King's Acade       5:17.08  
 18 Sarah Levine              10 Los Gatos              5:18.50  
 19 Stephanie Maher           12 Mills                  5:20.60  
 20 Georgia Cottong           09 Carlmont               5:21.61  
 21 Sara Sholes               11 Pacific Collegia       5:25.13  
 22 Megan Murnane             11 Notre Dame-Belm        5:27.96  
 23 Luz Mejia                 09 Encinal                5:29.34  
 24 Sandy Meza                11 San Benito             5:30.77  
 25 Carolyn Liu               11 Aragon                 5:33.52  
 26 Cecilia Chu               10 Mills                  5:39.35  
 27 Blair Bacsi               09 Mountain View          5:39.50  
 28 Dong Nguyen               11 Independence           5:41.73  
 29 Stephanie Chiou           10 Mills                  5:45.33  
 30 Jessica Rinaldi           09 Notre Dame-Belm        5:46.81  
 31 Sophie Powers             10 Mills                  5:47.78  
 32 Sarah Castillo            11 Notre Dame-Belm        5:48.45  
 33 Melinda Bower             12 Oak Grove              5:50.25  
 34 Kahlia Theus              09 Seaside                5:50.52  
 35 Alison Davi               10 Monterey               5:51.73  
 36 Kirsten Clarke            09 Oak Grove              5:55.64  
 37 Megan Salanoa             10 Seaside                5:55.97  
 38 Chelsea Satterwhite       10 Los Altos              5:56.04  
 39 Michelle Ta               11 Oak Grove              5:56.31  
 40 Michaela Powell           11 Notre Dame-Belm        5:59.34  
 41 Mary Blake                11 Santa Teresa           6:00.54  
 42 Sandra Killebrew          11 Archbishop Mitty       6:01.32  
 43 Avery Cruz                11 Mountain View          6:03.24  
 44 Irene Lee                 09 Mountain View          6:03.73  
 45 Sarah Charley             12 Menlo-Atherton         6:04.08  
 46 Susan Nguyen              09 Oak Grove              6:23.83  
 47 Vianni Garcia             11 Willow Glen            6:28.91  
 48 Angelica Inguanzo         09 Prospect               6:32.78  
 49 Esther Smith              09 The King's Acade       6:34.52  
 50 Diana Moreno              09 Willow Glen            7:00.93  
 -- Adilene Sanchez           12 Alisal                     DNF  
 
Girls 3000 Meter Run Varsity
=======================================================================
 Meet Record: # 9:59.90  1986        Rebecca Chamberlain (Leigh)               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mary Rhoades              11 Carlmont              10:28.03    10  
  2 Stephanie Barnett         10 Leland                10:28.47     8  
  3 Katie Nast                10 Saratoga              10:35.62     6  
  4 Jill Goodwin              12 Los Gatos             10:48.79     5  
  5 Jennifer Clarke           11 Oak Grove             10:58.58     4  
  6 Claudia Barnett           09 Leland                11:09.86     3  
  7 Courtney Allen            10 San Benito            11:16.72     2  
  8 Maddie Rozwat             12 Crystal Springs       11:19.16     1  
  9 Luz Mejia                 09 Encinal               11:28.45  
 10 Alex Westbrook            10 Mountain View         11:30.33  
 11 Adilene Sanchez           12 Alisal                11:32.78  
 12 Sonja Swensson            11 Castilleja            11:34.05  
 13 Talia Gragert             11 Evergreen Valley      11:40.99  
 14 Dana Balsley              12 San Benito            11:43.35  
 15 Georgia Cottong           09 Carlmont              11:44.43  
 16 Morgan Hancock            12 Leigh                 11:47.68  
 17 Kim Kilgroe               11 Castilleja            12:02.59  
 18 Ziva Shulaker             11 Aragon                12:06.31  
 19 Mary Blake                11 Santa Teresa          12:54.34  
 20 Melinda Bower             12 Oak Grove             13:24.25  
 21 Megan Salanoa             10 Seaside               13:25.86  
 -- Jessica Gonzales          12 Evergreen Valley           DNF  
 -- Melissa Davidson          10 Evergreen Valley           DNF  
 
Girls 100 Meter Hurdles Varsity
===============================================================================
 Meet Record: # 13.88  2000        Tamara Gulley (Oak Grove)                   
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Dahlys Marshall           11 Valley Christian         14.48   0.7  1   10  
  2 Kim O'Donnell             11 Menlo-Atherton           15.55   0.7  1    8  
  3 Stephanie LeFever         12 Aptos                    15.67   0.7  1    6  
  4 Nha Dien Bui              12 Adrian Wilcox            16.21  -1.0  2    5  
  5 Christine Reed            11 Los Gatos                16.56   0.7  1    4  
  6 Cassie Root               09 Burlingame               16.67  -1.0  2    3  
  7 Sarah Engle               11 Homestead                16.90   0.7  1    2  
  8 Hannah Goranson           09 Valley Christian         17.33  -0.7  3    1  
  9 Alyssa De Jong            10 Oak Grove                17.47  -1.0  2 
 10 Addie Lefczik             11 Aragon                   17.64  -0.7  3 
 11 Kikita Fkiaras            11 Leland                   17.71   0.7  1 
 12 Anastasia Jones           11 Monterey                 17.81   0.7  1 
 13 Katie Boyle               09 Cupertino                17.95  -0.7  3 
 14 Lili Villagomez           11 San Benito               17.98  -1.0  2 
 15 Aimee Sasaki              10 Aptos                    18.01  -0.7  3 
 16 Christine Ristow          10 Westmont                 18.06  -1.0  2 
 17 Kristin Wong              09 Cupertino                18.26  -1.1  4 
 18 Jasmine Taylor            11 Evergreen Valley         18.30  -0.7  3 
 19 Sarah Rundle              12 Menlo-Atherton           18.47  -0.7  3 
 20 Mara Spelick              10 Monta Vista              18.48  -0.7  3 
 21 Amanda Koester            10 Burlingame               18.56  -0.7  3 
 22 Gianna Davino             09 Burlingame               18.64  -1.4  5 
 23 Emily Gordon              09 Santa Clara              18.72  -1.1  4 
 24 Jennifer Nguyen           10 Oak Grove                18.88  -1.4  5 
 25 Tammy Smith               09 Saratoga                 19.08  -1.0  2 
 26 Haley O'Neel              10 Menlo-Atherton           19.16  -1.1  4 
 27 Tina Liu                  09 Fremont                  19.36  -1.4  5 
 28 Ellen Dungy               10 San Benito               19.37  -1.1  4 
 29 Megan Long                09 Los Gatos                19.59  -1.4  5 
 30 Alanna Hartley            11 The King's Acade         19.62  -0.7  3 
 31 Alyssia Farasopoulos      12 Monte Vista Chri         19.63  -1.4  5 
 32 Jillian Kawasaki          09 Oak Grove                20.06  -1.7  6 
 33 Regina deCesare           10 Fremont                  20.17  -1.1  4 
 34 Melissa Sill              12 The King's Acade         20.74  -1.4  5 
 35 Megan Walling             09 Menlo-Atherton           20.79  -1.7  6 
 36 Olivia LaMar              10 Leigh                    20.80  -1.1  4 
 37 Lauren Daley              11 Burlingame               20.86  -1.0  2 
 38 Vanessa Harvey            12 Burlingame               21.01  -1.4  5 
 39 Kennita Bolden            11 Encinal                  21.02   0.7  1 
 40 Carmean Ridley            12 Seaside                  21.03  -1.0  2 
 41 Anna Lam                  11 Fremont                  21.26  -1.4  5 
 42 Asharah Sharp             09 Seaside                  21.67  -1.7  6 
 43 Betsy Burch               11 Menlo-Atherton           21.75  -1.4  5 
 44 Olivia Basic              11 Aragon                   21.78  -1.7  6 
 45 Sheri Park                09 Menlo-Atherton           22.14  -1.1  4 
 46 Kelsey Siegal             11 Aptos                    26.45   0.7  1 
 -- Hasti Afsarifard          09 Menlo-Atherton             DNF  -1.1  4 
 
Girls 400 Meter Hurdles Varsity
==========================================================================
 Meet Record: # 62.00  1981        Demorest (Buchser)                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stephanie LeFever         12 Aptos                    67.03   1   10  
  2 Thea Lee                  12 Carmel                   67.84   1    8  
  3 Christine Ristow          10 Westmont                 68.64   1    6  
  4 Lauren Daley              11 Burlingame               70.68   1    5  
  5 Nicole Tomita             11 Woodside                 71.26   2    4  
  6 Anastasia Jones           11 Monterey                 71.71   2    3  
  7 Kristin Wong              09 Cupertino                73.12