CCS Track & Field Championships - 5/19/2007 to 5/25/2007            
                  San Jose City College & Gilroy High School                   
                                    Results                                    
 
Event 1  Boys 4x100 Meter Relay
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Bellarmine College Prep                               42.91Q  1 
  2 Seaside                                               42.96Q  2 
  3 Junipero Serra                                        43.04Q  3 
  4 Pioneer                                               43.07Q  4 
  5 Oak Grove                                             43.19q  4 
  6 Palo Alto                                             43.27q  2 
  7 Archbishop Mitty                                      43.40q  3 
  8 Palma                                                 43.48q  4 
  9 Lynbrook                                              43.66   1 
 10 Evergreen V.                                          43.77   2 
 11 Santa Cruz                                            43.88   4 
 12 San Lorenzo Valley                                    43.94   3 
 13 Wilcox                                                43.96   1 
 14 North Salinas                                         44.04   2 
 15 Milpitas                                              44.22   3 
 16 Mt. Pleasant                                          44.24   1 
 17 Harker                                                44.26   2 
 18 Live Oak                                              44.32   4 
 19 San Benito                                            44.36   1 
 20 Leigh                                                 44.54   3 
 21 Sequoia                                               44.72   1 
 22 San Mateo                                             44.84   4 
 23 Menlo Atherton                                        44.97   2 
 24 Greenfield                                            45.18   3 
 25 Yerba Buena                                           45.20   2 
 26 Saratoga                                              45.26   4 
 27 No. Monterey Co.                                      45.61   3 
 28 Carmel                                                45.67   1 
 29 Kings Academy                                         47.06   2 
 30 Burlingame                                            47.94   4 
 -- Del Mar                                                 DNF   1 
 
Event 2  Boys 1600 Meter Run
================================================================
12 Advance:  Top 2 Each Heat plus Next 8 Best Times
    Name                    Year School                 Prelims 
================================================================
  1 Brad Surh                 11 Carlmont               4:16.45Q 
  2 Rylan Hunt                10 Aptos                  4:16.94Q 
  3 Miguel Zepeda             12 Watsonville            4:18.75Q 
  4 Marcos Corona             12 Willow Glen            4:19.53Q 
  5 Mohamed Abdalla           11 Willow Glen            4:19.65q 
  6 Robbie Knorr              12 Valley Chr - Dub       4:20.55q 
  7 Darius Terry              11 Piedmont Hills         4:21.08q 
  8 Oscar Pena                11 King City              4:22.98q 
  9 Dylan Shawhan             11 Los Gatos              4:23.32q 
 10 Rigo Vasquez              12 San Benito             4:24.00q 
 11 Greg Surh                 12 Carlmont               4:24.01q 
 12 Jose Montoya              12 Half Moon Bay          4:24.42q 
 13 Oran Arms                 11 Junipero Serra         4:25.83  
 14 Alec Nickolls             12 Los Altos              4:26.10  
 15 Chris Proffitt            11 S.L.V.                 4:26.70  
 16 Greg Innes                10 St. Ignatius           4:28.42  
 17 Lance Wolfsmith           10 Sobrato                4:28.45  
 18 Eric Baum                 12 Bellarmine Colle       4:29.43  
 19 Vince Rodriguez           10 Santa Clara            4:30.11  
 20 Jose Bedolla              11 Yerba Buena            4:30.40  
 21 Derek Pesta               11 Gilroy                 4:30.44  
 22 Sean Robinson             12 Kings Academy          4:34.43  
 23 Damien Capizzi            12 Evergreen V.           4:34.90  
 24 Valentino Julian             Willow Glen            4:35.70  
 25 Daniel Filipcik           10 Woodside               4:36.82  
 26 Tariq Adam                11 Santa Clara            4:38.17  
 27 Eddie Trujillo            12 San Benito             4:39.30  
 28 Alan Menezes              10 Saratoga               4:40.53  
 29 Alejandro Alvarez-Bautis  12 Watsonville            4:41.84  
 30 Andre LaMothe             11 Stevenson              4:46.14  
 
Event 3  Boys 110 Meter Hurdles
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Eric Hersey               12 Los Altos                14.29Q -2.5  1 
  2 Thomas Phillips           12 Bellarmine Colle         15.04Q  2.1  4 
  3 Matt Brown                11 Mt. Pleasant             15.16Q  1.1  2 
  4 Adam Karmally             12 Carmel                   15.33Q  1.8  3 
  5 Caleb Russom              12 Silver Creek             15.10q  2.1  4 
  6 Mykel Block               11 Monterey                 15.37q  2.1  4 
  7 Dominic Byrne             11 Burlingame               15.44q  1.1  2 
  8 Dextur Sulit              11 Mt. Pleasant             15.46q  1.8  3 
  9 Marko Vatavuk             11 Westmont                 15.59   1.8  3 
 10 Tyler Casterson           11 Aptos                    15.75   1.8  3 
 11 Dominique Crowther        11 Bellarmine Colle         15.78   1.1  2 
 12 Joe Strizich              11 St. Ignatius             15.85  -2.5  1 
 13 Eric Surprenant           11 Lynbrook                 15.89   1.8  3 
 14 Kevin Kapchuk             10 Del Mar                  16.00   1.8  3 
 15 Ryan Abney                12 Milpitas                 16.03   1.1  2 
 16 Danny Reed                12 Leigh                    16.04   2.1  4 
 17 Austin Schmidt            11 San Benito               16.12   1.1  2 
 18 Sam Margevicius           12 Palo Alto                16.19  -2.5  1 
 19 Kenny Kork                12 Westmoor                 16.34   1.1  2 
 20 Evan McFadden             10 San Benito               16.43  -2.5  1 
 21 Aaron Atsin               12 Westmoor                 16.44  -2.5  1 
 22 Nate Ramirez              11 Palma                    16.49  -2.5  1 
 23 Andrew Bennet             12 Milpitas                 16.50   2.1  4 
 24 Peter Lei                 12 Westmoor                 16.57   2.1  4 
 25 Cody Piccillo             10 Redwood Chr.             16.60   1.1  2 
 26 Trent Sharp               12 Greenfield               16.87   2.1  4 
 27 Tony Hoang                11 Mt. Pleasant             17.30   2.1  4 
 28 Kevin Belling             12 Scotts Valley            17.35   1.8  3 
 29 Javier Alvarez            12 No. Monterey Co.         17.53  -2.5  1 
 
Event 4  Boys 400 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Andrew Reyes              12 Palma                    49.55Q  1 
  2 Thomas Phillips           12 Bellarmine Colle         49.65Q  3 
  3 Robert Compitello         12 Bellarmine Colle         50.09Q  4 
  4 Wesley Tucker             11 Monterey                 50.52Q  2 
  5 Kevin Toth                12 Archbishop Mitty         49.87q  1 
  6 Will Courchesne           12 Harker                   50.66q  4 
  7 Ryan Shorey               10 San Benito               50.71q  4 
  8 Shane Truett              12 North Salinas            50.75q  3 
  9 Curtis Liang              12 Gunn                     50.79   2 
 10 Alex Ellinwood            11 Leigh                    50.84   1 
 11 James Byrnes              12 Sequoia                  50.88   2 
 12 Alex Craig                10 Woodside                 50.89   4 
 13 Jacob Stocks              12 King City                50.96   2 
 14 Juillard Robinson         12 Live Oak                 51.16   3 
 15 Paul Gowans               11 Gunderson                51.28   2 
 16 Aric Armon                12 Milpitas                 51.32   3 
 17 Rafael Barriga            12 Willow Glen              51.48   1 
 18 Jacobson Tanner           10 Scotts Valley            51.63   4 
 19 Nathan Goodrich           12 Evergreen V.             51.92   1 
 20 Jeff Christerson          11 Aptos                    51.96   3 
 21 Alex Dalal                12 Palo Alto                52.02   2 
 22 Jose Servin               11 Watsonville              52.11   4 
 23 Kerry Fier                11 Menlo School             52.17   4 
 24 Tyler Larson              11 Carmel                   52.34   2 
 25 Daren Cejna               12 Mountain View            52.48   1 
 26 Darren Taggart            12 Capuchino                52.85   1 
 27 Benjamin Knight            9 Overfelt                 52.95   3 
 28 Sean Callahan             11 Carlmont                 53.02   1 
 29 Roger Hu                  11 Cupertino                53.05   2 
 30 Alex Stone                11 Andrew Hill              53.33   3 
 31 Ezra Gonzales             10 Redwood Chr.             53.76   4 
 
Event 5  Boys 100 Meter Dash
========================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Michael Avila             12 Seaside                  10.93Q +0.0  2 
  2 Reggie Topps              12 No. Monterey Co.         10.97Q -1.5  1 
  3 Matt Nelms                12 Evergreen V.             11.07Q  1.7  3 
  4 De'Leon Eskridge          11 Junipero Serra           11.13Q -0.7  4 
  5 Marquee Heffner           11 Pioneer                  11.24Q  2.3  5 
  6 Kevin Gonzales            12 Bellarmine Colle         11.14q -0.7  4 
  7 Cameron Marshall          10 Valley Christian         11.22q -1.5  1 
  8 Trenton Hart              12 Palo Alto                11.23q  1.7  3 
  9 Sameer Thadani            12 Lynbrook                J11.23  +0.0  2 
 10 Justin Cornejo            11 Oak Grove                11.26   2.3  5 
 11 Zeke Sanders              10 Santa Cruz               11.32  -1.5  1 
 11 RJ Pua                    12 Salinas                  11.32  -0.7  4 
 13 Kevin Abbott              12 Live Oak                 11.33   2.3  5 
 14 Michael Fox               12 San Mateo                11.35   2.3  5 
 14 Parnit Sainion            10 Andrew Hill              11.35  -0.7  4 
 16 Larry La Cotti            12 Oak Grove                11.37   2.3  5 
 16 Jeff Toft                 12 Palma                    11.37  +0.0  2 
 18 Nick Johnson              12 S.L.V.                   11.39  +0.0  2 
 19 Andrew Keyser              9 Carmel                   11.43   2.3  5 
 20 Jacob Bongers             12 Harker                   11.47   1.7  3 
 21 Jordan Gilstrap           12 Mountain View            11.52  -1.5  1 
 22 Edward Yanogacio          12 Milpitas                 11.53  +0.0  2 
 23 Josh Tennefoss            11 Menlo Atherton           11.61  -1.5  1 
 24 Alex Lagemann             12 Saratoga                 11.62  -1.5  1 
 25 Matt Walter                9 Sacred Ht. Prep          11.63  -0.7  4 
 26 Joe Ma                    12 Silver Creek             11.65  -0.7  4 
 27 Michael Fleet             12 Lincoln                  11.68   1.7  3 
 28 Chris Koroluk             11 San Benito               11.73   1.7  3 
 29 Matt Englehardt           12 Carlmont                 11.84   1.7  3 
 30 Martin Szczerban          10 Capuchino                11.93  +0.0  2 
 31 Josh Talsky               12 Terra Nova               12.16  +0.0  2 
 
Event 6  Boys 800 Meter Run
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Sebastian Sam             11 Oak Grove              1:55.51Q  3 
  2 Robbie Reid               12 Mountain View          1:55.71Q  2 
  3 Nick Palladino            12 Carlmont               1:55.74Q  4 
  4 Simon Bill                12 Monta Vista            1:56.52Q  1 
  5 Jon Berthet               12 Los Gatos              1:56.41q  4 
  6 Chuck Stimson             12 Junipero Serra         1:56.87q  3 
  7 Jake Arveson              10 Monterey               1:57.49q  1 
  8 Eric Williams             12 S.L.V.                 1:57.63q  4 
  9 Dane Sawyer               11 Los Gatos              1:57.96   2 
 10 Hank Morrison             10 Carmel                 1:58.54   1 
 11 Alan Rios                  9 Sobrato                1:58.75   2 
 12 Ryan Thomas               10 Evergreen V.           1:58.78   2 
 13 Daniel Limon              11 Greenfield             1:59.21   3 
 14 Dezmon Hunter             11 Gunn                   1:59.39   3 
 15 Miguel Zepeda             12 Watsonville            1:59.73   1 
 16 Kevin Jani                10 Branham                1:59.90   2 
 17 Anthony Leal              12 North Salinas          1:59.95   4 
 18 Darius Terry              11 Piedmont Hills         2:00.80   4 
 19 Ethan Wicklund            12 Sacred Heart Cat       2:01.14   1 
 20 Mark Blucher              12 Alvarez                2:01.56   4 
 21 Jose Dimas                11 Yerba Buena            2:02.06   3 
 22 Jeff Grogan               12 Junipero Serra         2:02.18   2 
 23 Darren Taggart            12 Capuchino              2:02.63   3 
 24 Ryland Young              11 Hillsdale              2:03.19   3 
 25 Patrick Martin            11 Burlingame             2:03.88   4 
 26 Jake Jackson              12 San Benito             2:03.91   1 
 27 Tony McMillin             12 Harbor                 2:05.01   3 
 28 Noel Laporte              10 Woodside Priory        2:05.26   4 
 29 Cameron Duran             11 Evergreen V.           2:05.65   1 
 30 Alex Mattson               9 Redwood Chr.           2:10.3h   1 
 31 Steven Nicols              9 Independence           2:12.33   2 
 
Event 7  Boys 300 Meter Hurdles
===================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
  1 Eric Hersey               12 Los Altos                38.50Q  1 
  2 Thomas Phillips           12 Bellarmine Colle         38.82Q  3 
  3 Ryan Saldivar-Ellison     11 Silver Creek             39.59Q  4 
  4 Drew McReynolds           12 Pioneer                  40.02Q  2 
  5 Adam Karmally             12 Carmel                   39.88q  4 
  6 Anthony Scholl            11 Salinas                  40.03q  2 
  7 Mike Skinner              10 Alvarez                  40.29q  1 
  8 Matt Brown                11 Mt. Pleasant             40.5hq  3 
  9 John Kevorkian            11 Carmel                   40.63q  1 
 10 Andrew Bennett            12 Milpitas                 40.91   4 
 11 Greg Martinez             12 Santa Teresa             40.97   1 
 12 Austin Schmidt            11 San Benito               41.0h   3 
 13 John Pearson              12 Seaside                  41.08   1 
 14 Caleb Russom              12 Silver Creek             41.2h   3 
 15 Dan Jenkins               12 Menlo Atherton           41.21   2 
 16 Eric Surprenant           11 Lynbrook                 41.29   2 
 17 Tyler Casterson           11 Aptos                    41.43   4 
 18 Jeffrey Campbell          10 Archbishop Mitty         41.59   2 
 19 Peter Lei                 12 Westmoor                 41.85   1 
 20 Mykel Block               11 Monterey                 42.03   2 
 21 Marko Vatavuk             11 Westmont                 42.08   1 
 22 Justin Kirksey            12 Lincoln                  42.13   4 
 23 Kellen Coffis             12 S.L.V.                   42.17   4 
 24 Curtis Liang              12 Gunn                     42.18   2 
 25 Steven Ma                 12 St. Ignatius             42.47   4 
 26 Kenny Kork                12 Westmoor                 43.98   4 
 27 Andrew Lee                11 Westmoor                 44.39   2 
 28 Cody Piccillo             10 Redwood Chr.             45.01   1 
 -- Jaehoon Jeong             12 Redwood Chr.                NT   3 
 -- Nic Muhn                  11 Live Oak                    NT   3 
 -- Max Rickman               11 Monta Vista                 NT   3 
 -- Alex Thomas               11 Burlingame                  NT   3 
 
Event 8  Boys 200 Meter Dash
========================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Michael Avila             12 Seaside                  22.06Q  1.7  3 
  2 Kevin Gonzales            12 Bellarmine Colle         22.17Q +0.0  1 
  3 Sameer Thadani            12 Lynbrook                 22.19Q  2.6  2 
  4 Thomas Reynolds           11 Archbishop Mitty         22.38Q  2.7  4 
  5 Robert Compitello         12 Bellarmine Colle         22.49Q  2.9  5 
  6 Reggie Topps              12 No. Monterey Co.         22.27q  2.6  2 
  7 Matt Nelms                12 Evergreen V.             22.59q  2.9  5 
  8 Alex Ellinwood            11 Leigh                    22.66q  2.9  5 
  9 Michael Fox               12 San Mateo                22.73   2.9  5 
  9 Jeff Toft                 12 Palma                    22.73   1.7  3 
 11 Zeke Sanders              10 Santa Cruz               22.77   2.7  4 
 12 Parnit Sainion            10 Andrew Hill              22.78   2.9  5 
 13 Jacob Stocks              12 King City                22.84   2.7  4 
 14 Steven Lopes              12 Pioneer                  22.85   2.6  2 
 15 John Folker               12 Menlo Atherton           22.87  +0.0  1 
 16 Aric Armon                12 Milpitas                 22.92   2.6  2 
 16 Josh Thomas               12 Palma                    22.92   2.6  2 
 18 Jordan Gilstrap           12 Mountain View            23.02   2.7  4 
 19 Ryan Shorey               10 San Benito               23.06   1.7  3 
 20 Omari Carr                10 Oak Grove                23.13   2.7  4 
 21 Jacob Bongers             12 Harker                   23.21   1.7  3 
 22 Andrew Keyser              9 Carmel                   23.29   1.7  3 
 23 Paul Gowans               11 Gunderson                23.33   2.6  2 
 24 Rafael Barriga            12 Willow Glen              23.34  +0.0  1 
 25 Brandon Hartstein         11 Monta Vista              23.39   2.9  5 
 26 Brandon Johnson           10 Kings Academy            23.40  +0.0  1 
 27 Alex Craig                10 Woodside                 23.49   2.6  2 
 28 Josh Tennefoss            11 Menlo Atherton           23.65   1.7  3 
 29 Larry La Cotti            12 Oak Grove                23.66  +0.0  1 
 -- Nick Johnson              12 S.L.V.                      DQ   1.7  3 
 
Event 9  Boys 3200 Meter Run
================================================================
12 Advance:  Top 2 Each Heat plus Next 8 Best Times
    Name                    Year School                 Prelims 
================================================================
  1 Philip MacQuitty           9 Palo Alto              9:24.76Q 
  2 Robbie Knorr              12 Valley Chr - Dub       9:26.88Q 
  3 Gambileg Bor              11 Jefferson              9:25.09Q 
  4 Diego Estrada             11 Alisal                 9:29.84Q 
  5 Matthew Petrillo          12 Los Gatos              9:29.22q 
  6 Misael Corral             12 King City              9:31.80q 
  7 Brad Surh                 11 Carlmont               9:34.67q 
  8 Jonathan Chu              12 Gunn                   9:34.72q 
  9 Marcos Corona             12 Willow Glen            9:35.42q 
 10 Lance Wolfsmith           10 Sobrato                9:36.15q 
 11 Walter Mayeda             11 Aptos                  9:36.78q 
 12 Brad Jacobs               12 Saratoga               9:38.67q 
 13 Michael Johnson           11 Los Gatos              9:40.24  
 14 Mohamed Abdalla           11 Willow Glen            9:41.08  
 15 Rigo Vasquez              12 San Benito             9:41.52  
 16 Tyre Johnson              10 Palma                  9:43.35  
 17 Kyle Tuttle               12 Bellarmine Colle       9:48.37  
 18 Kindu Ejigu               11 Santa Clara            9:50.23  
 19 Menso DeJONG              12 Archbishop Mitty       9:50.39  
 20 Antonio Dorado            11 No. Monterey Co.       9:53.25  
 21 Greg Surh                 12 Carlmont               9:55.70  
 22 Nohe Lema                 10 Willow Glen            9:58.17  
 23 Oscar Pena                11 King City              9:59.06  
 24 Eduardo Lopez             12 Piedmont Hills        10:00.05  
 25 Austin Logie              11 Carlmont              10:00.20  
 26 Jose Montoya              12 Half Moon Bay         10:01.37  
 27 Michael Machado           11 No. Monterey Co.      10:01.88  
 28 Kramer Straube            12 Sacred Ht. Prep       10:04.73  
 29 Alejandro Murillo         12 Archbishop Riord      10:06.32  
 30 Dayne Gradone             10 Aptos                 10:11.91  
 31 Jose Bedolla              11 Yerba Buena           10:15.14  
 32 Mike Sanchez              11 Mt. Pleasant          10:23.40  
 33 Damien Capizzi            12 Evergreen V.          10:25.94  
 
Event 10  Boys 4x400 Meter Relay
===================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
    School                                              Prelims  H#
===================================================================
  1 Archbishop Mitty                                    3:22.61Q  2 
  2 Bellarmine College Prep                             3:23.57Q  1 
  3 Palma                                               3:24.95Q  4 
  4 Pioneer                                             3:26.01Q  3 
  5 Palo Alto                                           3:26.12Q  5 
  6 North Salinas                                       3:26.15q  5 
  7 Gunderson                                           3:26.96q  5 
  8 Archbishop Riordan                                  3:27.78q  2 
  9 Carmel                                              3:28.11   3 
 10 Monterey                                            3:28.71   2 
 11 Aptos                                               3:28.79   4 
 12 Evergreen V.                                        3:28.81   3 
 13 Salinas                                             3:28.93   1 
 14 Mountain View                                       3:29.04   3 
 15 San Benito                                          3:29.08   4 
 16 No. Monterey Co.                                    3:29.28   5 
 17 San Lorenzo Valley                                  3:29.35   4 
 18 Gunn                                                3:31.71   1 
 19 Andrew Hill                                         3:33.13   2 
 20 Independence                                        3:33.41   5 
 21 Oak Grove                                           3:34.24   1 
 22 Los Gatos                                           3:34.42   2 
 23 Menlo Atherton                                      3:34.68   4 
 24 Mt. Pleasant                                        3:35.35   1 
 25 Carlmont                                            3:36.17   3 
 26 Monta Vista                                         3:36.38   3 
 27 Redwood Chr.                                        3:36.39   5 
 28 Burlingame                                          3:36.79   1 
 29 Leigh                                               3:37.44   4 
 30 Westmoor                                            3:41.39   3 
 31 Capuchino                                           3:41.54   2 
 32 Woodside Priory                                     3:45.82   2 
 
Event 11  Boys High Jump
================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims 
================================================================
  1 Mike Scott                11 Palo Alto              6-04.00q 
  2 Caleb Russom              12 Silver Creek           6-02.00q 
  3 Derrick Toney             12 Salinas               J6-02.00q 
  4 James Mabrey              12 Sacred Heart Cat      J6-02.00q 
  5 Joe Strizich              11 St. Ignatius          J6-02.00q 
  6 Rob Pappas                11 Leigh                 J6-02.00q 
  6 Kevin Rutledge            11 Los Gatos             J6-02.00q 
  6 Joey Wright               11 Aptos                 J6-02.00q 
  9 Aaron Thompson            10 Archbishop Riord       6-00.00  
  9 Kevin Blakely             12 Westmont               6-00.00  
 11 Mike Pond                 10 Scotts Valley         J6-00.00  
 12 Colin Wong                11 Burlingame             5-10.00  
 12 Sean Halenbeck            12 St. Francis (Mou       5-10.00  
 12 Kevin Belling             12 Scotts Valley          5-10.00  
 12 Jon-William Murphy        12 Carlmont               5-10.00  
 16 Gregory Talley            10 Westmont              J5-10.00  
 16 Darryl Faust Jr.          11 No. Monterey Co.      J5-10.00  
 18 Theo Broadnax             12 Wilcox                J5-10.00  
 19 Anthony DeLaCerda         11 San Benito             5-08.00  
 19 Nick Pfeiffer              9 Pacific Grove          5-08.00  
 19 Victor Martinez           10 Mt. Pleasant           5-08.00  
 22 Jageet Sidhu              11 Lincoln               J5-08.00  
 23 Jamil Lee                 11 San Benito            J5-08.00  
 23 Aaron Atsin               12 Westmoor              J5-08.00  
 23 Brad Greathouse           11 Los Altos             J5-08.00  
 -- Jesse Kay-Rugen           12 St. Ignatius                NH  
 -- Marcus Dunlap             11 Hillsdale                   NH  
 -- Aaron Fulford             12 Mt. Pleasant                NH  
 -- William Stevenson         10 Independence                NH  
 -- Daniel Hook               11 Pacific Grove               NH  
 -- Nick Evans                11 Los Altos                   NH  
 -- Cody Piccillo             10 Redwood Chr.                NH  
 
Event 12  Boys Pole Vault
================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims 
================================================================
  1 Nico Weiler               11 Los Gatos             17-00.00q 
  2 Josh Cusick               11 St. Lawrence Ac.      15-06.00q 
  3 Adam Campi                12 St. Francis (Mou      14-06.00q 
  4 Brett Benham              11 St. Francis (Mou      14-00.00q 
  5 Josh Schroder             12 San Benito            13-06.00q 
  6 Ryan van Niekerk          11 Los Gatos            J13-06.00q 
  7 Scott Normandin           11 Bellarmine Colle     J13-06.00q 
  8 Micheal Catherwood        12 Carmel                13-00.00q 
  9 Nick Vanoli               12 Palma                J13-00.00  
 10 Johann Holvick-Thomas     11 Menlo Atherton       J13-00.00  
 11 Gabriel Flores            12 Salinas               12-06.00  
 11 Ryan Saldivar-Ellison     11 Silver Creek          12-06.00  
 13 Michael Benko             10 Scotts Valley        J12-06.00  
 14 Andy Curry                10 Soquel                12-00.00  
 15 Javier Alvarez            12 No. Monterey Co.     J12-00.00  
 16 Eric Nguyen               11 Mt. Pleasant         J12-00.00  
 17 Richard Jennings          12 Silver Creek         J12-00.00  
 18 William Cambra            12 Sobrato               11-06.00  
 19 Sean Valle                10 Watsonville          J11-06.00  
 20 Ly Thach                  11 Oak Grove             11-00.00  
 20 Josue Burgos              11 Westmoor              11-00.00  
 20 Long Nguyen               10 Mt. Pleasant          11-00.00  
 23 Anthony Ha                11 Piedmont Hills       J11-00.00  
 -- Phillip Acedillo          12 Mills                       NH  
 -- Allister Phan             11 Westmoor                    NH  
 -- Anthony Bui               11 Mt. Pleasant                NH  
 -- Robert Timpe              11 Burlingame                  NH  
 
Event 13  Boys Long Jump
=====================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind
=====================================================================
  1 Reggie Topps              12 No. Monterey Co.      23-09.75q  2.6 
  2 Elliot Ferrara            12 St. Ignatius          23-04.75q  3.1 
  3 Kevin Rutledge            11 Los Gatos             23-02.00q  1.4 
  4 Usua Amanam               10 Bellarmine Colle      23-00.75q +0.0 
  5 Andrew Reyes              12 Palma                 22-04.00q  0.6 
  6 Nick Johnson              12 S.L.V.                22-02.75q  2.1 
  7 Casey Roche               12 St. Francis (Mou      22-02.25q  1.2 
  8 Albert Lutz Paap          12 Oak Grove             22-00.50q  2.8 
  9 Mike Scott                11 Palo Alto             21-09.25   0.6 
 10 Austin Schmidt            11 San Benito            21-04.00  -1.4 
 11 Matt Brown                11 Mt. Pleasant          21-01.00   0.7 
 11 Nick Pfeiffer              9 Pacific Grove         21-01.00  +0.0 
 13 B.J. Miller               12 Evergreen V.          21-00.00   0.7 
 14 Anthony Scholl            11 Salinas               20-08.50   0.6 
 15 Edward Yanogacio          12 Milpitas              20-08.00   NWI 
 16 Kevin Hui                 12 Capuchino             20-06.50   1.5 
 16 Kevin Blakely             12 Westmont              20-06.50   1.0 
 18 James Jones               12 Piedmont Hills        20-05.75   1.3 
 19 Kaleb Singleton           10 No. Monterey Co.      20-03.50  +0.0 
 20 Dextur Sulit              11 Mt. Pleasant          20-03.25   1.5 
 21 Tyler Casterson           11 Aptos                 20-01.75  +0.0 
 22 Jay Balena                10 Silver Creek          20-00.25  +0.0 
 23 Theo Broadnax             12 Wilcox                20-00.00  -2.1 
 24 Marco Ancheta              9 Yerba Buena           19-09.50  -0.6 
 25 Kevin Quock               12 Homestead             18-10.00   1.4 
 26 Joshua Leandro            11 Hillsdale             18-09.25  -1.4 
 27 Randy Miura               12 Westmoor              18-08.75  -1.6 
 28 Joey Perry                11 Sacred Ht. Prep       17-09.50  -2.5 
 29 Robby Merk                11 Menlo Atherton        17-07.00  -1.8 
 30 Sean Medina               11 Woodside              16-01.25  -1.6 
 31 Daniel Carrillo           11 Valley Christian      16-00.00  -0.9 
 
Event 14  Boys Triple Jump
=====================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  Wind
=====================================================================
  1 Nathan Goodrich           12 Evergreen V.          46-11.50q  3.1 
  2 Darryl Faust Jr.          11 No. Monterey Co.      45-11.50q -0.8 
  3 Mike Scott                11 Palo Alto             45-07.00q  2.4 
  4 Daniel Johnson            10 Valley Christian      45-03.50q  1.9 
  4 Elliot Ferrara            12 St. Ignatius          45-03.50q  1.0 
  6 James Mabrey              12 Sacred Heart Cat      45-02.50q  1.2 
  7 Jacob Bongers             12 Harker                44-09.00q  1.2 
  8 Mitchell Ong              12 Mt. Pleasant          44-08.50q  2.8 
  9 B.J. Miller               12 Evergreen V.          44-07.00   1.0 
 10 Derion Taylor             10 Evergreen V.          43-03.00   2.0 
 11 Elijah Knight             11 Seaside               42-04.00   4.7 
 12 Kevin Blakely             12 Westmont              42-02.50   2.3 
 13 Winton Nguyen              9 Milpitas              41-10.50   1.8 
 14 Dextur Sulit              11 Mt. Pleasant          41-09.50  -0.7 
 15 Chris Koroluk             11 San Benito            41-08.00  -0.7 
 16 Aaron Feliciano           11 Westmoor              41-07.00   0.6 
 16 Marshod Johnson           11 Gilroy                41-07.00   1.9 
 18 Jo Neil Fraunkin          12 Alvarez               41-05.00   0.8 
 19 Mike McCullough           10 Los Gatos             41-02.50   2.3 
 20 Aaron Miller              12 Piedmont Hills        41-01.00   1.5 
 21 Taylor Shapiro            12 Carmel                40-08.00  -0.6 
 22 Jose Delgadillo           12 Aptos                 40-06.00   1.4 
 23 Gibran Meza               10 Saratoga              40-03.50   0.9 
 24 Felix Wu                  12 Westmoor              39-04.00   0.7 
 25 Aaron Zamora              11 Greenfield            39-00.50   0.6 
 26 Gonzalo Guerrero          12 Capuchino             38-10.50   1.5 
 27 Jaehoon Jeong             12 Redwood Chr.          38-10.00  -2.5 
 28 Joshua Leandro            11 Hillsdale             37-10.00  -0.6 
 29 Matthew Barrios           12 Westmoor              37-06.00   1.0 
 
Event 15  Boys Discus Throw
================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims 
=========================================