|
|
 |


|
|

| Name | Grade |
| Nick Bettencourt | 11 |
| Chris Brenton | 11 |
| Jared Clapham | 11 |
| Shanye Fleming | 9 |
| Jonathan Grizzle | 11 |
| Trevor Kerth | 11 |
| Jonathan Langdon | 12 |
| Aidan Lenihan | 11 |
| Jonathan Opray | 11 |
| Brandon Picone | 11 |
| Joshua Shemeta | 11 |
| Matthew Smith | 12 |
| Ryan Stephenson | 11 |
| Joshua Sung | 11 |
| Daniel Young | 12 |

| Varsity Head Coach: | Caleb Carlson
|
| Varsity Asst. Coach: | Steve Barnett
|
| Varsity Asst. Coach: | Marshall Pilkington |

| 2006-07 Frosh/Soph Roster |
| Name | Grade |
| James Abrahamson | 9 |
| Andrew Alderette | 11 |
| Andrew Allen | 10 |
| Jeremey Corrales | 10 |
| Ian Herbert | 9 |
| Alex Higginbotham | 10 |
| Ryan Hoffmeister | 9 |
| Joshua Kapp | 10 |
| Jacob Kapp | 9 |
| Patrick Khachi | 10 |
| Nikolas Kikuta | 10 |
| Tim Lin | 10 |
| Mark Liu | 9 |
| Joe Marr | 10 |
| Dustin McKennan | 10 |
| Matthew Muller | 9 |
| Michael Olson | 9 |
| Enoch Quon | 10 |
| Dustin Tran | 10 |
| Vuanh Tran | 9 |
| Devin Valdez | 10 |

| F/S Head Coach: | Marshall Pilkington |
|
|
|
 |








|