|
|
| Date | Opponent | Location | Time | Results |
| Thu 11/16 | WCAL Jamboree | Riordan HS | 6:00PM | n/a |
| Sat 11/18 | Independence** | Valley Chr. HS | 10:00AM | n/a |
| Tue 11/28 | Gilroy | Gilroy HS | 7:00PM | W, 63-47 |
| Thu 12/7 | West Coast Classic (vs. Hercules) | Valley Chr. HS | 8:00PM | W, 98-65 |
| Fri 12/8 | West Coast Classic (vs. Mt. Eden) | Valley Chr. HS | 8:00PM | W, 84-61 |
| Sat 12/9 | West Coast Classic (vs. Foothill) | Valley Chr. HS | 7:30PM | L, 74-66 |
| Wed 12/13 | Menlo | Valley Chr. HS | 7:30PM | L, 40-59 |
| Fri 12/15 | McClymonds | McClymonds HS | 7:30PM | L, 45-63 |
| Thu 12/21 | Santa Cruz | Valley Chr. HS | 7:30PM | W, 70-48 |
| Fri 12/22 | North Salinas | Valley Chr. HS | 2:00PM | W, 89-37 |
| Wed 12/27 | Chaminade Christmas Classic (vs. Monroe) | West Hills, CA | TBA | W, 72-60 |
| Thu 12/28 | Chaminade Christmas Classic (vs. Menlo) | West Hills, CA | TBA | L, 61-62 |
| Fri 12/29 | Chaminade Christmas Classic (vs. Serra) | West Hills, CA | TBA | L, 40-59 |
| Sat 12/30 | Chaminade Christmas Classic (vs. Lancaster) | West Hills, CA | TBA | W, 55-52 |
| Wed 1/3 | Bellarmine Prep* | Bellarmine HS | 7:30PM | L, 55-57 |
| Fri 1/5 | Sacred Heart Cthdrl* | Bellarmine HS | 7:30PM | L, 50-61 |
| Tue 1/9 | Archbishop Mitty* | Mitty HS | 7:30PM | L, 36-78 |
| Thu 1/11 | Junipero Serra* | Serra HS | 7:30PM | L, 55-62 |
| Sat 1/13 | Archbishop Riordan* | Valley Chr. HS | 7:30PM | L, 35-59 |
| Tue 1/16 | St. Francis* | Valley Chr. HS | 7:30PM | W, 63-57 |
| Fri 1/19 | St. Ignatius* | St. Ignatius HS | 7:30PM | L, 38-50 |
| Wed 1/24 | Bellarmine Prep* | Valley Chr. HS | 7:30PM | W, 54-51 |
| Fri 1/26 | Sacred Heart Cthdrl* | S.H. Cathedral HS | 7:30PM | L, 44-48 |
| Wed 1/31 | Archbishop Mitty* | Valley Chr. HS | 7:30PM | L, 57-77 |
| Fri 2/2 | Junipero Serra* | Valley Chr. HS | 7:30PM | L, 42-59 |
| Sat 2/3 | Archbishop Riordan* | Riordan HS | 7:30PM | L, 47-69 |
| Wed 2/7 | Archbishop Mitty* | St. Francis HS | 7:30PM | L, 54-63 |
| Fri 2/9 | St. Ignatius* | Valley Chr. HS | 7:30PM | L, 51-64 |
| Tue 2/13 | WCAL First Round (vs. Archbishop Mitty) | Mitty HS | 7:30PM | L, 43-71 |
| Wed 2/21 | CCS First Round (vs. Gunderson) | Valley Chr. HS | 7:30PM | W, 55-40 |
| Sat 2/24 | CCS Quarter-Finals (vs. Pacific Grove) | Alvarez HS | 4:30PM | L, 53-51 |

*League Game **Scrimmage

| Date | Opponent | Location | Time | Results |
| Sat 11/18 | Independence** | Valley Chr. HS | 11:30AM | n/a |
| Tue 11/28 | Gilroy | Gilroy HS | 5:30PM | W, 58-53 |
| Fri 12/1 | Monte Vista Tournament (vs. Northpark) | Monte Vista HS | TBA | L, 42-52 |
| Sat 12/2 | Monte Vista Tournament (vs. Menlo-Atherton) | Monte Vista HS | TBA | W, 58-54 |
| Wed 12/13 | Menlo | Valley Chr. HS | 6:00PM | L, 15-43 |
| Fri 12/15 | McClymonds | McClymonds HS | 6:00PM | - |
| Thu 12/21 | Santa Cruz | Valley Chr. HS | 6:00PM | L, 33-51 |
| Fri 12/22 | North Salinas | Valley Chr. HS | 12:30PM | W, 68-45 |
| Sat 12/30 | Burlingame | Burlingame HS | 1:00PM | L, 40-54 |
| Wed 1/3 | Bellarmine Prep* | Bellarmine HS | 6:00PM | L, 28-53 |
| Fri 1/5 | Sacred Heart Cthdrl* | Valley Chr. HS | 6:00PM | W, 47-35 |
| Tue 1/9 | Archbishop Mitty* | Mitty HS | 6:00PM | L, 42-50 |
| Thu 1/11 | Junipero Serra* | Serra HS | 6:00PM | L, 31-51 |
| Sat 1/13 | Archbishop Riordan* | Valley Chr. HS | 6:00PM | L, 36-43 |
| Tue 1/16 | St. Francis* | Valley Chr. HS | 6:00PM | L, 40-52 |
| Fri 1/19 | St. Ignatius* | St. Ignatius HS | 6:00PM | L, 23-32 |
| Wed 1/24 | Bellarmine Prep* | Valley Chr. HS | 6:00PM | L, 27-52 |
| Fri 1/26 | Sacred Heart Cthdrl* | S.H. Cathedral HS | 6:00PM | L, 26-42 |
| Wed 1/31 | Archbishop Mitty* | Valley Chr. HS | 6:00PM | L, 29-39 |
| Fri 2/2 | Junipero Serra* | Valley Chr. HS | 6:00PM | W, 53-43 |
| Sat 2/3 | Archbishop Riordan* | Riordan HS | 6:00PM | L, 56-27 |
| Wed 2/7 | St. Francis* | St. Francis HS | 6:00PM | L, 47-60 |
| Fri 2/9 | St. Ignatius* | Valley Chr. HS | 6:00PM | L, 21-37 |

*League Game **Scrimmage

| Date | Opponent | Location | Time | Results |
| Tue 11/28 | Gilroy | Gilroy HS | 4:30PM | W, 58-30 |
| Wed 12/13 | Menlo | Valley Chr. HS | 4:30PM | W, 46-33 |
| Thu 12/21 | Santa Cruz | Valley Chr. HS | 4:30PM | W, 70-22 |
| Fri 12/22 | North Salinas | Valley Chr. HS | 11:00AM | W, 69-22 |
| Fri 12/29 | Milpitas Classic (vs. Leigh) | Milpitas HS | 1:00PM | L, 30-65 |
| Sat 12/30 | Milpitas Classic (vs. Milpitas) | Milpitas HS | TBA | L, 68-59 |
| Wed 1/3 | Bellarmine Prep* | Bellarmine HS | 4:30PM | L, 25-51 |
| Fri 1/5 | Sacred Heart Cthdrl* | Valley Chr. HS | 4:30PM | L, 40-61 |
| Tue 1/9 | Archbishop Mitty* | Mitty HS | 4:30PM | L, 35-42 |
| Thu 1/11 | Junipero Serra* | Serra HS | 4:30PM | L, 40-61 |
| Sat 1/13 | Archbishop Riordan* | Valley Chr. HS | 4:30PM | L, 37-53 |
| Tue 1/16 | St. Francis* | Valley Chr. HS | 4:30PM | L, 57-69 |
| Fri 1/19 | St. Ignatius* | St. Ignatius HS | 4:30PM | L, 47-65 |
| Wed 1/24 | Bellarmine Prep* | Valley Chr. HS | 4:30PM | L, 31-55 |
| Fri 1/26 | Sacred Heart Cthdrl* | S.H. Cathedral HS | 4:30PM | L, 28-56 |
| Wed 1/31 | Archbishop Mitty* | Valley Chr. HS | 4:30PM | W, 50-40 |
| Fri 2/2 | Junipero Serra* | Valley Chr. HS | 4:30PM | L, 57-32 |
| Sat 2/3 | Archbishop Riordan* | Riordan HS | 4:30PM | L, 45-40 |
| Wed 2/7 | St. Francis* | St. Francis HS | 4:30PM | L, 14-57 |
| Fri 2/9 | St. Ignatius* | Valley Chr. HS | 4:30PM | L, 44-54 |

*League Game **Scrimmage
|
|